Pricing
Plan comparison
Exactly what each plan unlocks: limits, features by plan, and what is included everywhere.
| Plan | Free 14-day trial | Starter 19 $ / mo 190 $ / yr | Pro 49 $ / mo 490 $ / yr |
|---|---|---|---|
| Limits | |||
| Rooms | 1 | 3 | 10 |
| Gaming stations | 5 | 20 | 50 |
| Tables | 5 | 20 | 30 |
| Team members | 1 | 5 | 10 |
| Pricing grids | 1 | 5 | 10 |
| Hour packs | 1 | 10 | 20 |
| Features by plan | |||
| Loyalty programme | Not included | Included | Included |
| Gift cards | Not included | Included | Included |
| Prepaid hour packs | Not included | Included | Included |
| Purchasing & stock | Not included | Included | Included |
| Sales history | Not included | Included | Included |
| Expenses | Not included | Included | Included |
| Customer credit (tab) | Not included | Included | Included |
| Events | Not included | Included | Included |
| Advanced reports | Not included | Not included | Included |
| Included in every plan | |||
| Real-time floor map | Included | Included | Included |
| Time and flat-rate sessions | Included | Included | Included |
| Register and checkout | Included | Included | Included |
| Product catalogue | Included | Included | Included |
| Customer records | Included | Included | Included |
| Roles and permissions | Included | Included | Included |
| PC agent (station lock/unlock) | Included | Included | Included |
| ePOS receipt printing | Included | Included | Included |
| Audit log | Included | Included | Included |
| Multi-language and multi-currency | Included | Included | Included |
Plans synced live from the admin console.